desiccant bags

Desiccant Bags

| Silica Gel | Desiccant Bags | Requirements | Molecular Sieves | Activated Alumina | Humidity Indicator Cards | Aluminum Air Dryers

Desiccant Bags provide the static dehumidification needed for the protection of many materials and packaged items to prevent corrosion, mold and mildew. Desiccant Bags are use in military packaging per Mil-D-3464, Mil-P-116 Method II and Mil-D-3716. Widely use in Industrial Packaging, Food Industry, Pharmaceutical and many other applications.

Typical Applications

Military Packaging

Per Mil-D-3464, Mil-P-116 Method II and Mil-D-3716 Specifications. Packaging of Metallic Products, Armaments, Instruments and Equipments.

Industrial Packaging

Electronic Components, Machine Parts, Motors, Relays, Photographic Equipments and Films, Binoculars, Optical Devices, Circuit Boards, Safes, Museum Storage and more.

Food Industry

Candies, Flour, Potato Chips, Foodstuffs.

Drug Industry

Pharmaceuticals, Vitamins, Medical and Diagnostic Equipments.



Parts Information
Part Number Unit Size (Bag Weight) Bag Dimensions (Inches) Bags Per Container
S380680 Unit Bag8.75 x 12.50 x 2.5030
S380580 Unit Bag8.75 x 12.50 x 2.5015
S380380 Unit Bag8.75 x 12.50 x 2.504
S316616 Unit Bag4.75 x 9.50 x 1.50150
S316516 Unit Bag4.75 x 9.50 x 1.5075
S317316 Unit Bag4.75 x 9.50 x 1.5012
S30868 Unit Bag3.75 x 8.50 x 1.25300
S30858 Unit Bag3.75 x 8.50 x 1.25 150
S30838 Unit Bag3.75 x 8.50 x 1.25 15
S30464 Unit Bag5.00 x 5.50 x 0.50500
S30454 Unit Bag5.00 x 5.50 x 0.50250
S30434 Unit Bag5.00 x 5.50 x 0.5050
S30242 Unit Bag3.00 x 6.00 x 0.38150
S30232 Unit Bag3.00 x 6.00 x 0.3870
S30222 Unit Bag3.00 x 6.00 x 0.3820
S30141 Unit Bag3.00 x 4.00 x 0.25300
S30131 Unit Bag3.00 x 4.00 x 0.25150
S30121 Unit Bag3.00 x 4.00 x 0.2540
S31241/2 Unit Bag3.00 x 3.00 x 0.25550
S31231/2 Unit Bag3.00 x 3.00 x 0.25250
S31221/2 Unit Bag3.00 x 3.00 x 0.2575
S31341/3 Unit Bag1.00 x 3.50 x 0.25700
S31331/3 Unit Bag1.00 x 3.50 x 0.25300
S31321/3 Unit Bag1.00 x 3.50 x 0.2590
S31641/6 Unit Bag1.00 x 2.50 x 0.251,200
S31631/6 Unit Bag1.00 x 2.50 x 0.25340
S31621/6 Unit Bag1.00 x 2.50 x 0.25100
S40535 Gram1.00 x 2.75 x 0.251,250
S40333 Gram1.00 x 2.00 x 0.252,000
S40232 Gram0.88 x 2.13 x 0.253,000
S40131 Gram0.88 x 1.50 x 0.255,000
S41231/2 Gram0.63 x 1.25 x 0.256,000


Get Adobe PDF Reader | Download Data Sheet Desiccant Bags